
Carbon across the frame, fork, seatpost and rims balances low weight with stiffness for efficient riding.
DEALInclusive of taxes. Free shipping across India.
Available colours depend on your selected frame size.
A full-carbon road bike built around an aero T800 frame, a 24-speed drivetrain and hydraulic disc brakes. The 2026 A7L combines deep-section carbon wheels with an integrated cockpit for training, racing and everyday road rides.
Product Overview
2026 SAVA A7L full-carbon road bike with SENSAH HRD 2 x 12-speed controls, Shimano 105 R7100 derailleurs, hydraulic disc brakes and 50 mm carbon wheels.
A lightweight SAVA road bike with a T800 carbon frame, 24-speed shifting, an integrated cockpit and hydraulic disc brakes. The A7L is a full-carbon bicycle for road training, racing and longer rides in India.
Looking for a carbon road bike under ₹1.5 lakh or ₹2 lakh? The SAVA A7L is priced at ₹1,29,999 at Cyclify, with free shipping across India.

A T800 carbon frame, fork and seatpost create a light, stiff platform. The aero-shaped frame and fully internal cable routing give the bike its streamlined road-racing profile.


Carbon across the frame, fork, seatpost and rims balances low weight with stiffness for efficient riding.

Streamlined tube shapes and concealed cables keep the aerodynamic road platform uncluttered.

A one-piece carbon handlebar and concealed cables keep the front end clean and aerodynamic.

Carbon levers bring together hydraulic braking and 2 × 12-speed shifting.

A 12-speed Shimano 105 rear derailleur works with the wide-range 11–34T cassette.

Deep-section carbon rims offer an aerodynamic wheelset for fast road riding.

SENSAH hydraulic braking and 160 mm rotors provide controlled stopping power.

A compact chainset paired with an 11–34T cassette gives useful gearing for climbs and flats.

The R08 T800 carbon frame is designed around an aerodynamic road-racing platform.

Aero shaping, carbon wheels and a 24-speed drivetrain for demanding road rides.

A versatile gearing range for training loops and relaxed rides on the road.

A lightweight road bike for exploring new routes and riding further.
The complete 2026 carbon road platform

| Shifters | SENSAH HRD 2 x 12-speed, carbon fibre |
|---|---|
| Front derailleur | Shimano 105 FD-R7100 |
| Rear derailleur | Shimano 105 RD-R7100 |
| Crankset | FC-PR6-B1, 2 x 12-speed, BB86-24R, 50/34T, 170 mm |
| Brakes | SENSAH hydraulic disc brakes |
| Frame | R08 aerodynamic T800 carbon fibre, UCI approved |
| Fork | T800 carbon fibre |
| Wheelset | 700C carbon, 50 mm rim depth, 24H |
| Cockpit | Integrated carbon handlebar, 400 x 100 mm |
| Model | 2026 A7L R08-R7120-24S |
|---|---|
| Manufacturer frame sizes | 44, 47, 51, 54, 56 cm; available Cyclify options shown above |
| Manufacturer colours | Black, White, Grey, Blue, Red; available Cyclify options shown above |
| Frame | R08 aerodynamic T800 carbon fibre, UCI approved |
|---|---|
| Fork | T800 carbon fibre |
| Seatpost | T800 carbon fibre, 350 mm |
| Shifters | SENSAH HRD 2 x 12-speed, carbon fibre |
|---|---|
| Front derailleur | Shimano 105 FD-R7100 |
| Rear derailleur | Shimano 105 RD-R7100 |
| Crankset | FC-PR6-B1, 2 x 12-speed, BB86-24R, 50/34T, 170 mm |
| Cassette | CS-R9012, 11-34T |
| Brakes | SENSAH hydraulic disc brakes |
| Chain | S-X12R |
| Wheelset | 700C carbon, 50 mm rim depth, 24H |
|---|---|
| Rotors | PN28, 160 mm, six-bolt |
| Tyres | 700 x 25C clincher |
| Hubs | 14G, 24H, front M12 x 100 mm, rear M12 x 142 mm |
| Cockpit | Integrated carbon handlebar, 400 x 100 mm |
|---|---|
| Saddle | PU leather |
| Pedals | 9/16-inch aluminium flat pedals included |
| Internal routing | Fully concealed cables |
| Frame size | Recommended height |
|---|---|
| XS (44 cm) | 155–165 cm |
| S (47 cm) | 165–175 cm |
| M (51 cm) | 173–183 cm |
| L (54 cm) | 180–190 cm |
| XL (56 cm) | Above 190 cm |
Manufacturer sizing guide. Only the stocked frame sizes and colours shown in the purchase selector can be ordered.

| Parameter | 440 (XS) | 470 (S) | 510 (M) | 540 (L) | 560 (XL) |
|---|---|---|---|---|---|
| Recommended height (cm) | 155–165 | 165–175 | 173–183 | 180–190 | 190+ |
| A · Seat tube (mm) | 443.3 | 471.5 | 511.5 | 541.5 | 562 |
| B · Top tube (mm) | 505 | 520 | 535 | 550 | 559 |
| C · BB drop (mm) | 70 | 70 | 70 | 70 | 70 |
| D · Chainstay (mm) | 410 | 410 | 410 | 410 | 410 |
| E · Seat angle (°) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| F · Head angle (°) | 71.2 | 71.2 | 71.4 | 72 | 72 |
| G · Front centre (mm) | 555.8 | 570.3 | 585.5 | 594.5 | 604 |
| H · Head tube (mm) | 95 | 97.5 | 122.5 | 144.5 | 164.5 |
| I · Fork offset (mm) | 45 | 45 | 45 | 45 | 45 |
| J · Reach (mm) | 358.4 | 370 | 378 | 387 | 390.3 |
| K · Stack (mm) | 494.8 | 505.5 | 529 | 549.5 | 568.5 |
| L · Fork length (mm) | 373 | 373 | 373 | 373 | 373 |
| M · Wheelbase (mm) | 966.6 | 969.9 | 984.8 | 994.3 | 1004 |
| N · Standover (mm) | 734 | 753 | 787 | 807 | 826 |
Height recommendations are a starting point, not a guaranteed fit. Compare reach, stack and standover with your measurements before choosing.
Reviews from customers who purchased this product on Cyclify.